Agile 2008 is the premier conference of the Agile world. There are going to be almost 2000 participants and about 400 different sessions to attend. It means plenty of interesting conversations and a lot of activities to choose from. However, it also means that you have to make a choice between many different options. During the main part of the conference you have to choose between 40 to 50 different sessions.
This part of the guide covers Wednesday August 6, 8:30 - 10:00 time slot. In the table below you can find links to the full description, author bio and the answer to the all important question "Why would you want to go there?" All the sessions with white background take 90 minutes, all the sessions with orange background take 180 minutes (and therefore are occupying the next time slot as well), all the sessions with the light blue or light green background take less, than 90 minutes.
If you feel that some summaries are inaccurate, please, comment - I will correct the mistakes.
You can find more information about the conference at http://AgileSoftwareDevelopment.com/Agile2008
| Topic | Speakers | Why you would want to go there |
| Come to this talk if you are going to change your organization and are not sure how to deal with the inevitable resistance. | ||
| Natural Laws of Software Development - Deriving Agile Practices | Come to this talk if you are interested in deep understanding of the Agile principles. XP gurus promise the highly dynamic and interactive session. | |
| Come to this talk if your teams are delivering what was asked on time, but it is not what customers actually values most. | ||
| Come to this talk if you are interested in understanding the underlying principles of the Agile concepts evolution. | ||
| Come to this talk if you are a top manager going to transform your large organization into an Agile one. You’ll see what Borland experienced in the beginning of their way (they are not done yet). | ||
| A chance to discuss what interests you most. | ||
| Constituencies and Concerns, Reactions and Aspirations in Developing a Software System - Rev 0.5 | Come to this “talk with exercises” if you are trying to transform your organization into an Agile one and cannot understand the reasons for resistance. | |
| |
| |
| Come to this clinic if you are a Java developer willing to learn how to drive effectively the design with the help of test-driven development. | ||
| Clean Code Clinic: Dealing with CRRAP - Microtesting Legacy Code | Come to this clinic if you are a developer having to deal much with the legacy code. | |
| Come to this talk if you want to transform your large organization into an Agile one, but wonder who will care about the right architecture and common quality level. | ||
| Live aid: Participate in a real agile project at the conference | Come there if you want to feel the real agile team working. Note, that you might participate fully or drop for 10 minutes if you have a free time slot. | |
| Agile at Scale: What it Takes on the Right-Hand Side of the Chasm | Come to this talk if you theorizing about the future of Agile. | |
| XUnit Test Patterns and Smells; Improving Test Code and Testability Through Refactoring | Come to this tutorial if you are a developer working or going to work in a test-driven way. You will learn ways for improving your approaches to testing. | |
| Evolving Guidelines for Implementing Pair Programming in the Classroom | Laurie Williams | Come to this experience report if you are involved in teaching pair programming. |
| The Learning Circle: an evolution of Agile for learning environments | I am sorry, but I failed to understand what this experience report is about except for that it is about the experience of a former video production director who discovered the Agile methods. | |
| Coding Dojo: an environment for learning and sharing Agile practices | Come to this experience report if you would like to arrange coding dojos, but are not quite sure how to do it well. | |
| Come to this workshop if you are an Agile coach or Scrum Master. You’ll be able to learn on-site coaching techniques and will be able to compare different coaching styles. | ||
| Come to this tutorial if you would like to get deeper understanding of Agile principles and foundations. You will learn how a particular rational framework can be used as for understanding the decision making process. | ||
| Come to this talk if you like reiterating that bureaucracy is bad and distributed self-organization is good. | ||
| Come to this tutorial if you are applying Agile methods in your team and your biggest constraints are out of the team, or if you want to understand better what is the most important optimization point for your team. | ||
| Come to this workshop if you speak French and understand the description. | ||
| Come to this funny session if you are familiar with Scrum and/or XP and would like to practice it in a funny way. Come if you like fashion clothing. | ||
| Come to this workshop if you are involved or going to be involved in the organizational change. You will learn what kind of resistance to expect and how to cope with it. | ||
| Come to this talk if you are involved into SaaS business, have some positive experience with Agile and would like to build on top of it. | ||
| "It’s not the pants, it’s the people in the pants": Learnings from The Gap Agile Transformation | Michael Elbaz | Come to this experience report if you like learning from other people success. It’s a typical mostly successful transformation story. |
| Crawl, Walk, Run: 4 years of Agile Adoption at BabyCenter.com | Come to this experience report if you like learning from other people success. It’s a typical mostly successful story of going into Scrum. | |
| Come to this experience report if you like listening to the reports on transition to Agile. Quite a typical one. | ||
| Mun-Wai Chung | Come to this experience report if you want to hear about a long term transformation (it took two years for these guys). | |
| Transitioning Large Scale Project into Agile and Beyond: issues encountered and better practices | Come to this experience report if you want to hear about a large project transformation analyzed with a formal framework. | |
| Come to this experience report if you are thinking about moving a research intensive team to Agile. | ||
| Come to this talk if you wonder how Lean works for | ||
| Come to this experience report if you already apply Scrum successfully on the single team project and are thinking about expanding it to the multi-team projects. | ||
| Functional roles, managers and individual growth in Agile contexts | Come to this panel if you care about the career path and compensation in the Agile world. | |
| Come to this tutorial if you are a technical leader who is not exactly a coach, but from time to time needs to coach your team members. You will learn when to do it and how. | ||
| Come to this tutorial if you know what FASB accounting standard is and have problems integrating it with Agile. | ||
| Alan de Ste Croix | Come to this experience report if in your organization it is difficult to assign a single product owner for the project. | |
| Come to this experience report if your customer is not the actual user of your products. | ||
| Successful Customer Collaboration Resulting in the Right Product for the End User | Come to this experience report if you have to work on short projects (such as 6 week long ones). | |
| Come to this tutorial if you struggle to integrate your product into a bigger picture. You will earn about product, project, and portfolio management issues in order to optimize overall return. | ||
| Come to this workshop if you want to improve your understanding of your users’ motivations and reasons. | ||
| Come to this experience report if you need to improve the UI design done by the Agile development teams. | ||
| Come to this experience report if your organization is flooded with the ideas that somebody has to choose from. | ||
| Come to this workshop if you are a coach who needs to facilitate the work of several distributed Agile teams (or one of these teams). You will learn the ways for organizing the good distributed retrospectives. | ||
| Panel discussion on troubleshooting distributed agile team projects | Come to this panel if your distributed teams aren’t working as well as you’d like. You can get answers to your own burning questions. | |
Comments
ID of xUnit Test Pattens and smells tutorial link is broken
The ID has changed from 2550 to 6968.
Thanks,
Gerard
Link fixed
Post new comment