Agile 2008 is the premier conference of the Agile world. There are going to be almost 2000 participants and about 400 different sessions to attend. It means plenty of interesting conversations and a lot of activities to choose from. However, it also means that you have to make a choice between many different options. During the main part of the conference you have to choose between 40 to 50 different sessions.
This part of the guide covers Wednesday August 6, 10:30 - 12:00 time slot. In the table below you can find links to the full description, author bio and the answer to the all important question "Why would you want to go there?" All the sessions with white background take 90 minutes, all the sessions with orange background take 180 minutes (and therefore continue from the previous time slot), all the sessions with the light blue or light green background take less, than 90 minutes.
If you feel that some summaries are inaccurate, please, comment - I will correct the mistakes.
You can find more information about the conference at http://AgileSoftwareDevelopment.com/Agile2008
| Topic | Speakers | Why you would want to go there | |
|
| |||
| Come to this clinic if you are a Java developer willing to learn how to drive effectively the design with the help of test-driven development. | |||
| Clean Code Clinic: Dealing with CRRAP - Microtesting Legacy Code | Come to this clinic if you are a developer having to deal much with the legacy code. | ||
| XUnit Test Patterns and Smells; Improving Test Code and Testability Through Refactoring | Come to this tutorial if you are a developer working or going to work in a test-driven way. You will learn ways for improving your approaches to testing. | ||
| Come to this tutorial if you are applying Agile methods in your team and your biggest constraints are out of the team, or if you want to understand better what is the most important optimization point for your team. | |||
| Come to this workshop if you speak French and understand the description. | |||
| Come to this funny session if you are familiar with Scrum and/or XP and would like to practice it in a funny way. Come if you like fashion clothing. | |||
| Come to this workshop if you are involved or going to be involved in the organizational change. You will learn what kind of resistance to expect and how to cope with it. | |||
| Come to this tutorial if you are a technical leader who is not exactly a coach, but from time to time needs to coach your team members. You will learn when to do it and how. | |||
| Come to this tutorial if you struggle to integrate your product into a bigger picture. You will earn about product, project, and portfolio management issues in order to optimize overall return. | |||
| Come to this workshop if you want to improve your understanding of your users’ motivations and reasons. | |||
| Come to this talk if you cannot understand why particular people in your team don’t seem to trust another people without the obvious reason. | |||
| Come to this talk to learn about the small and not so small mistakes that can undermine your Scrum or XP adoption. | |||
| Come to this talk if you want to better understand the executives’ and senior managers’ role in the Agile world. | |||
| A chance to discuss what interests you most. | |||
| Tools, Frameworks and Libraries: the Devil's work or Manna from Heaven? | Mike Hill | Come to this workshop if you have problems choosing between and adopting multitude of libraries, testing frameworks and another tools. | |
| Come to this talk if you want to apply Agile methods for development done in dynamic languages such as Ruby, Python or Groovy. | |||
| Live aid: participate in a real agile project at the conference | Come there if you want to feel the real agile team working. Note that you might participate fully or drop for 10 minutes if you have a free time slot. | ||
| Come to this talk if you have plenty of legacy code to support in your organization. Michael is a known subject matter expert. | |||
| Come to this talk if you like talking about the philosophical basis of QA and testing. | |||
| Come to this experience report if you are involved in teaching students/beginners how to program. | |||
| Come to this experience report to hear about moving a large and old (20 year old) project to Agile. | |||
| Come to this experienced report if you are involved in teaching (not necessarily in teaching software development). | |||
| Come to this talk if you are interested in creating or promoting the culture encouraging the permanent software development skills improvement. You will hear about specific example from the large companies such as Travelers Insurance and Google. | |||
| Come to this talk if on a daily basis you have problems locating the right code, understanding the APIs, etc. You will learn the techniques for making your code usable. | |||
| Come to this workshop if you feel like exploring the possible tendencies the software contracting model. | |||
| The State of IT - Is Agile a symptom of an industry in a midlife crisis? | Come to this talk if you feel like discussing the tendencies in Agile in particular and software development as a whole. | ||
| Come to this experience report if you want to know which kind of people you need to scale Agile project to 30+ people. | |||
| Come to this experience report if you have a number of Agile teams in your organization, but are not sure how to integrate their different styles. You will how the VeriSign Enterprise security managed to do it. | |||
| "Come Together, right now" – How the songs of The Beatles helped our Product Owners and Teams Live | Experience report about a successful project start (vs. just sending developers, managers and Scrum Masters to different trainings). | ||
| Come to this experience report if you are working in a heavily matrixed distributed organization that has to cope with the difficult organizational processes. | |||
| Unfortunately I failed to understand what is particularly useful in this experience report. | |||
| Crafting User Stories – Four Experts and The Audience Weigh In | Come to this panel to discover whatever you wanted to know about user stories. | ||
| Building Great Products, Incrementally: An Agile Product Owner's Primer | Come to this tutorial if you are going to become a Product Owner or if you are a Product Owner and you don’t feel being enough in control for the features your team develops. | ||
| Come to this experience report to learn how people managed to share experience and coach a team over in | |||
| Come to this experience report to learn what is better to consider before planning and initiating the distributed Agile project (US, | |||
| An experience report about distributed Agile between | |||
| Distributed agile teams and alternative contractual forms: what works best? | Come to this talk if you are the one involved in improving agile practices and relationships in the large distributed programs. Special attention will be devoted to the different contract types and their impact on quality, motivation and success. | ||
| Come to this experience report to see how salesforce.com manages to run 30 Scrum teams working in a single release branch. | |||
| Come to this experience report if you are a Product Manager. You will see how salesforce.com manages to apply Scrum almost overnight and how the Product Managers’ life changed. | |||
| Using lightweight analysis techniques to workshop shared solutions | Come to this tutorial to learn how a shared understanding about the business problem and possible solutions can be created easily and early. | ||
| Come to this talk if you are looking for a tool to support your Agile team. You’ll see a live demo covering many aspects. | |||
| Building Process-Enabled Content Applications Using an Agile Development Platform | Come to this demo if by mistake you came to this conference looking for a platform for the web applications. | ||
Comments
Post new comment